Men Half Zip up Nylon Hooded Men′ S Jacket Light Running Rain Jacket for Men Waterproof Pullover Nylon Hoodie OEM UK
Overview Product Description Detailed Photos Packaging & Shipping
Send your inquiryDESCRIPTION
Basic Info
Model NO. | Sunskyrun06 |
Embellishment | Hooded |
Transport Package | 20PCS Packed in One Carton |
Origin | China |
HS Code | 6203330000 |
Production Capacity | 50000PCS/Y |
Product Description
Collection | S/S 2023 | ||||||
Style Number | Sunskyrun06 | ||||||
Garment Supplier | JIANGSU HIGH HOPE SUNSHINE | ||||||
Main fabric | 100%Nylon WP |
2129512112 | 46 | 48 | ||
S | M | |||
176 | A | FRONT LENGTH from H.P.S to bottom | 75.5 | 75.5 |
176 | B | BACK LENGTH by centre | 74.0 | 74.0 |
176 | C | 1/2 CHEST WIDTH under armpit | 62.5 | 65.5 |
176 | W | 1/2 WAIST WIDTH 45,0 cm from H.P.S | 62.5 | 65.5 |
176 | D | 1/2 BOTTOM WIDTH | 62.5 | 65.5 |
176 | E | BACK NECK WIDTH | 23.0 | 23.5 |
176 | F1 | NECK DROP FRONT | 10.5 | 10.7 |
176 | F2 | NECK DROP BACK | 1.9 | 1.9 |
176 | G | SLEEVE LENGTH | 63.0 | 63.0 |
176 | Z1 | 1/2 BICEPS direct under arm pit | 25.1 | 26.0 |
176 | Z2 | 1/2 ELBOW WIDTH, 47cm from neck point | 21.0 | 21.6 |
176 | Z3 | 1/2 SLEEVE BOTTOM WIDTH | 14.8 | 15.3 |
176 | Z4 | SLEEVE STRAP LENGTH | 11.1 | 11.6 |
176 | Z5 | SLEEVE STRAP WIDTH | 2.5 | 2.5 |
176 | K | ARMPIT DEPTH straight from H.P.S. | 25.9 | 26.5 |
176 | M2 | BACK WIDTH, along back yoke | 55.5 | 57.0 |
176 | M1 | CHEST WIDTH 17cm from H.P.S. | 53.0 | 54.5 |
176 | L | SHOULDER -folded line | 19.2 | 19.7 |
176 | N1 | FRONT YOKE HEIGHT from shoulder seams | 31.5 | 31.5 |
176 | N2 | BACK YOKE HEIGHT by centre | 17.5 | 17.5 |
176 | N3 | FRONT ZIPPER LENGTH | 30.0 | 30.0 |
176 | T1 | FRONT PLACKET LENGTH | 32.4 | 32.4 |
176 | T2 | FRONT PLACKET WIDTH | 7.5 | 7.5 |
176 | S1 | HOOD HEIGHT | 41.5 | 41.5 |
176 | S2 | 1/2 HOOD WIDTH 14,0cm from top | 27.0 | 27.5 |
176 | S3 | 1/2 HOOD WIDTH by neck seam | 29.2 | 29.7 |
176 | S4 | COLLAR-STAND OF HOOD by front center | 12.0 | 12.0 |
176 | S5 | 1/2 HOOD STRING LENGTH | 57.0 | 57.0 |
176 | P1 | FRONT POCKET LENGTH | 16.5 | 16.5 |
176 | P2 | FRONT POCKET WIDTH | 3.0 | 3.0 |
176 | P3 | FRONT POCKET POSITION from H.P.S | 47.0 | 47.0 |
176 | V1 | HORIZONTAL PLACKET OF FRONT WIDTH | 7.2 | 7.2 |
176 | T2 | BOTTOM HEM HEIGHT | 3.0 | 3.0 |
Packaging & Shipping
Related Products
-
New Yoga Clothes Women′ S Running Fitness Sports Top Summer Bow Drawstring High Elastic Slim Long Sleeves
-
Men Cycling Running Jacket Waterproof Windbreaker Reflective Lightweight Windproof Bike Sport Outdoor Jacket
-
Women′ S Brazilian Low Bikini Briefs Yellow
-
Seamless Ultra-Thin Lace Comfortable and Soft Women Lingerie Skin-Friendly Sexy Briefs